MENCO’s motto is (ON TIME COMPLETION, WITHIN BUDGET while SAFETY COMES FIRST).
MENCO GROUP’s REFERENCE LIST is hereby presented to your goodselves knowing that this is just a sample of our operations in some famous plants and does not include all the projects executed…
For more information Kindly visit our website www.mencogroup.com
Reference List
LAFARGE HOLCIM
s | NAME | Date |
---|---|---|
1 | Refractory Activities in L4 Jun 2018 | Jun. -18 |
2 | Refractory Activities in L2 Sept. 2018 | Sep. -18 |
TCI SANMAR CHEMICALS S.A.E
s | NAME | Date |
---|---|---|
1 | Mechanical commissioning & start up of PVC2 & VCM 3 | June. -18 |
Helwan Cement Plant Reference
s | NAME | Date |
---|---|---|
1 | Shutdown for coal mill MPS 3350BK. | Sep. -18 |
2 | RDF System installation of covering the apron feeder area | Sep. -18 |
3 | Extra work for supply and install FA and FF system for Quarry for PO#5700008872 | May. -18 |
4 | Extra work for P.O # 5700009151,Change rotor shaft Sepax # 3 | May. -18 |
5 | K2SD : quarry Activites | Apr. -18 |
6 | K2SD replace screw conv. with casing | Apr. -18 |
7 | repir by belzona R.M1 trunion | March -18 |
8 | K2SD Feb 2018:Mec.Activites Raw mills area & RMT | Feb -18 |
9 | K2SD Feb 2018:Mec.Activites Raw mills area & RMT | Feb -18 |
10 | K2SD 2018 : quarry Activites | Feb -18 |
11 | Repair laminated box conveyor of kiln# 1 | Feb -18 |
12 | K 2 SD Feb 2018 Utility and RDF tasks | Feb -18 |
13 | K1SD:Mec.Activites Raw mills area & RMT | Feb -18 |
14 | K1SD Utility and RDF tasks | Feb -18 |
15 | K1SD:Mec.Activites kiln feed & kiln Area | Feb -18 |
16 | K#2 sheet metal cladding 300 m2 | Dec. -17 |
17 | Chains excavator installation | Nov. -17 |
18 | Civil Defense Works for Quarry | Oct. -17 |
19 | grinding C.M#7 & related equipment S/D | Oct. -17 |
20 | rehabilitate piffester pump for coal kiln | August -17 |
21 | rehabilitate bypass and E.P transportation | August -17 |
22 | K1SD-homo silos & Kiln feed activities | August -17 |
23 | revamping Packer machine 5 | July -17 |
24 | K1SD:jobs Preheater kiln I ( 2 inner pipe) | July -17 |
25 | Technical asist . Of replacement of R.M4 ( CMT)WN.KL1U , WNCC Kiln 1 upgrade Project | May-17 |
Helwan Cement Plant Reference
s | NAME | Date |
---|---|---|
1 | replace the trunnion of C.M#8 | Apr-17 |
2 | Supply and install the roof of the bunker | Aug-16 |
3 | install SS and ME of the AF system | Dec-15 |
4 | supply & erect main condition tower | Jun-14 |
5 | Filter Maintenance Service Contract | Feb-14 |
6 | Kiln 1 Shutdown – Preheater activities | Sep-14 |
7 | Fabricate stainless basin | Mar-13 |
8 | Improve Safety conditions in many departments by installing auxiliary steel Structure | Feb -18 |
platforms, stairs and handrails | ||
9 | Fabrication and Erection of two bucket elevators Line 1 & 2 | Dec-13 |
10 | Dismantling of bypass stack 100M height | Dec-20 13 |
11 | Rehabilitation air slide for kiln feed / raw mill No3, 4 | Apr-2011/ Jan-2012 |
12 | Supply inlet and outlet seal | May-12 |
13 | Repair works for homo silos Kiln feed for kiln 1 and kiln 2 | Jun-12 |
14 | erect inner pipe for two cyclones | Aug-12 |
15 | Fabricate and install Kiln inlet and outlet seals | Sep-12 |
16 | Change Gear Box of Raw Mill 3 & Make alignment | Oct-12 |
17 | Welding Service of Stiffeners on tire | Oct-20 12 |
18 | Execute Bucket Elevators Rehabilitation | Jun-11 |
19 | Repair 6 sliding gates | Jun-11 |
20 | Dismantle & install and maintain 4 dampers &crusher | Aug-11 |
21 | Replacement scooping device of Cement mill no 6 | Dec-11 |
22 | kiln 6 shutdown | Jun-10 |
23 | Technical support service for k1-SD | Jun-10 |
24 | Change the internals of symmetry gear | Jun-10 |
25 | Dismantling , machining and erecting kiln section and tire | Aug -2010 / Oct-2010/ Jan-2012 |
26 | Supply Corrective clay | Dec-09 |
Tourah Cement Plant Reference
s | NAME | Date |
---|---|---|
1 | Equipment Maintenance P2 | May-18 |
2 | Equipment Maintenance P2 | Apr-18 |
3 | Equipment Maintenance P2 | March-18 |
4 | Equipment Maintenance P2 | Fab-18 |
5 | Equipment Maintenance P2 | Jan-18 |
6 | Clean 1000m2 front of nile pumps (Metaje) | Jan-18 |
7 | Equipment Maintenance P2 | Dec-17 |
8 | Change section of CM10 | Nov-17 |
9 | Equipment Maintenance P2 | Nov-17 |
10 | Equipment Maintenance P2 | Oct-17 |
11 | Tourah –Equipment Maintenance P2 | Oct-17 |
12 | Equipment Maintenance P2 | Sep-17 |
13 | Equipment Maintenance P2 | Jun-17 |
14 | Extra Work Tech. Assist.-SDK8 | Fab-17 |
15 | Mechanical Work in CM10SD | Aug-16 |
16 | Safety work for road map | Nov-15 |
Change the drying chamber of raw mill 9B | Feb-14 | |
17 | Work in Lime Stone reclaimer | Mar-14 |
18 | General Maintenance Service Contract For Plant | Mar-14 |
19 | Install works for 1st grind. chamber RM8 | Jun-14 |
20 | Install. works of trans. diaphragm CM11 | Jun-14 |
Install. works of trans. diaphragm CM10 | Sep-14 | |
21 | Installation of CM11 Drive unit | Nov. 2014 |
22 | Installation of Drive unit and change girth gear for CM9 | May-13 |
23 | Supply, design, fabricate, and Install Pherro Sulphet silo | Jun-13 |
24 | Utilization of CM13 for CWS project | Aug-13 |
25 | Install new platform for Raw Mill 8 and Raw mill 9 stacks @ 40 m Height | Feb-12 |
26 | Adjust & align rail way of clinker crane 3&8 | Feb -2012 |
27 | Fabricate and install Sheet metal duct work & Air outlets & exhausted | Aug-12 |
28 | Improve Safety conditions in many departments by installing auxiliary steel Structure | Dec-2012-Mar |
29 | platforms, , stairs and handrails in plant 2 | Dec-2012-Mar |
30 | Install Air slide and pipes | Sep-12 |
31 | Change Fan for raw mill of kiln 8 | |
32 | Install Platforms & Steel Structure for CEMs | July -2011 |
33 | Improve Safety conditions in many departments by installing auxiliary steel structure | Oct-11 |
34 | platforms, , stairs and handrails in plant 1 | |
35 | change 2 internal roof for separators in cement mill | Dec-11 |
36 | install Gear box for separators for CEMs | Dec-11 |
37 | April-2011/ Oct-2011 | Feb -2012 |
38 | Execute the shutdown for kiln 7 | Feb-11 |
39 | Change belt for bucket elevator | Mar-11 |
40 | Kiln 9 shutdown kiln feed | Jun-11 |
41 | Repair & cladding sheet metal in raw mill | Sept-2011 |
42 | Install new chimney for bypass | Sept-2011 |
43 | Repair expansion joints for kiln7 | Sept-2011 |
44 | Fabricate and install Safety cover for drag chain CM | Sept-2011 |
45 | Fabricate and install cladding sheet metal in Preheater | Oct-11 |
46 | Execute the kiln feed area shutdown activities | Sept-2011 |
47 | Kiln 8 shutdown kiln feed and rotary kiln | Oct-11 |
48 | Repair water pipe line and air pipes for cement department | Dec-10 |
49 | Execute the maintenance works for kiln 5 | Dec-20 10 |
50 | Reverse symmetry for cement mill 8 | Dec-10 |
51 | Annual contract for Maintenance of 12 packing machinesin Plant 1,2 | 2008-to date |
52 | Annual contract for Maintenance of 11 Cement mills in plant 1,2 | 2008-to date |
53 | Annual contract to operate the mechanical workshop | 2008-Apr2012 |
Titan (Beni Suef) cement Plant Reference
s | Project | Date |
---|---|---|
1 | Change feed chute pipes and flaps | Mar-14 |
2 | Works during K1SD May 14 in Exhaust Stack | Mar-14 |
3 | Maintenance work for kiln 1 | Mar-14 |
4 | Execute the electro mechanical upgrading works for 4 Haver & Bucker rotary | Jan-13 | packing machines |
5 | packing machines | Feb-12 |
6 | repair the bucket elevator | Feb-12 |
7 | change the waste fan’s motor, the kiln’s motor, the bypass main screw motor | Feb-12 |
8 | Repair the bypass bucket elevator | Dec-12 |
9 | erect the new dryer inside the compressor room | Dec-12 |
10 | Change the gearbox for the cooler crusher | Dec-12 |
11 | Change the membrane for the cooler Hydraulic system | Dec-12 |
12 | Change the casing of the new screw conveyor | Dec-20 12 |
13 | Change fixed & free bearing for the cooler fans | Dec-12 |
14 | Change fixed & free bearing for the cooler fans | Dec-12 |
Reference list miscellaneous
s | Project | Company | Date |
---|---|---|---|
1 | labors work through shutdown from metaj | Qattmia Cement | May-18 |
2 | Menco Labor for mobile equipment depart from april to december | Lafarge | May-18 |
3 | Change 15 m from by-pass duct | Cemex Cement | May-18 |
4 | General Maintenance | Qattmia Cement | May-18 |
5 | General Maintenance | Qattmia Cement | May-18 |
6 | Install Kiln# 1new inlet seal | Suez Cement | March-18 |
7 | Extra Works for Cement silo 6 | Qattmia Cement | Jan-18 |
8 | Operators for LCE inter fleet | Lafarge Cement | March-18 |
9 | Round axiandosa tree 2 Inch | Lafarge Cement | March-18 |
10 | lafarge contract 2018 | Lafarge Cement | March-18 |
11 | Equip. G.Maint. Extra(Safety Animators)L1-SD | Suez Cement | March-18 |
12 | suppling material at lafarge for gardening service | Lafarge Cement | March-18 |
13 | General Maintenance – MENCO | Qattmia Cement | Feb-18 |
14 | change surface feeder belt | Qattmia Cement | Feb-18 |
15 | Maintenance Technical Assistance Service 15 manpower | Qattmia Cement | Feb-18 |
16 | General Maintenance – MENCO | Qattmia Cement | Jan-18 |
17 | Urgent Requirement for Line 1 Refractory Short SD (Metaje) | Suez Cement | Jan-18 |
18 | Fab,Install platforms&handrails | Suez Cement | Dec-17 |
Reference list miscellaneous
s | Project | Company | Date |
---|---|---|---|
19 | General Maintenance – MENCO | Qattmia | Dec-17 |
20 | Erection New Foundry Line | Helwan Iron Foundry | Dec-17 |
21 | Katamia — Maintenance assistance | Qattmia | Nov-17 |
22 | Install Kiln# 1new inlet seal | Suez Cement | Nov-17 |
23 | Extra work for G.M.S.agreement -Menco | Qattmia | Oct-17 |
24 | Equip. G.Maint. Support&troubleshooting | Suez Cement | Oct-17 |
25 | Equip.G.Maintenane(Safety Animator)L2-SD | Suez Cement | Oct-17 |
26 | Repairing ducts which done by MENCO in Raw mills area | FLS @National Cement Company | Agust-17 |
27 | FLS @National Cement Company | Lafarge Cement | Agust-17 |
28 | Equip. G.Maint. Extra Work Line-2 SD | Suez Cement | Jule-17 |
29 | Extra works done by MENCO at RM#3 | FLS @National Cement Company | Jule-17 |
30 | New Dedusting System – Bag Filter | Bolorpcchi – Suez Cement | June-17 |
31 | Repairing discharge system cement silo 6 | Qattmia | June-17 |
32 | Extra works done by MENCO at RM#3 . | FLS @National Cement Company | June-17 |
33 | extra work of kiln inlet Job -WNCC | FLS@WNCC | June-17 |
34 | change the drive segments for cement be220 | FLS@WNCC | May-17 |
35 | Erection New copper rolling mill equipment | Helwan For Non – ferrous Industries | May-17 |
36 | Change worn fabric of the air slide . | Apr-17 |
Reference list miscellaneous
s | Project | Company | Date |
---|---|---|---|
37 | WN.KL1U , WNCC Kiln 1 upgrade Project | FLS SUPRVISION@National Cement Company | Apr-17 |
38 | WN.KL1U , WNCC Kiln 1 upgrade Project | FLS SUPRVISION@National Cement Company | |
39 | WNCC OK Mill upgrade job | FLS SUPRVISION@ National Cement Company | Mar-17 |
40 | Overhaul of Ball Raw Mill 3 – NCC | FLS SUPRVISION@ National Cement Company | Mar-17 |
41 | Erect new cleaning chutes for RMs area | FLS SUPRVISION@ National Cement Company | Feb-17 |
42 | Repair the mill fan 1 impeller | FLS SUPRVISION@ National Cement Company | Jan-17 |
43 | Raw area air slides job | FLS SUPRVISION@ National Cement Company | Jan-17 |
44 | TAD repir for String 1 & 2 | FLS SUPRVISION@ National Cement Company | Sep-16 |
45 | N3.421 , Preheater Department 1 | FLS SUPRVISION@ National Cement Company | Jun-16 |
46 | Fabrication and Erection of extra quantities for crusher project | FLS SUPRVISION@ National Cement Company | Mar-16 |
47 | N3.321 , Raw Mill Department 1 | FLS SUPRVISION@ National Cement Company | Nov-16 |
48 | SEP SD Clay crusher & LS Reclaimer 2 | Suez Cement Plant | Dec-16 |
49 | Strengthening of RM building line 2 | Suez Cement Plant | Dec-16 |
50 | Repair damaged belt conveyor – MENCO C | Suez Cement Plant | Oct-16 |
51 | Main burner L1 ST. structure support | Suez Cement Plant | Jul-16 |
52 | Extra work on PO. 5700007628 | Suez Cement Plant | Jun-16 |
53 | Extra work for Overhaul for Clay crusher & LS Reclaimer 2 SD 2015 | Suez Cement Plant | Mar-16 |
54 | supply, fab.& install Elev. platforms | Suez Cement Plant | Jan-16 |
55 | mechanical service for short KSD | Katmieya plant | Feb-16 |
56 | Overtime for Menco manpower (KSD-Feb.16) | Katmieya plant | Feb-16 |
57 | KILN TENDER LINE #1 | AMCC@National Cement Company | Mar-16 |
58 | Upgrade Preheater line 3 | NLS SUPRVISION@ National Cement Company | Mar-15 |
59 | Safety Preheater Department 1 | FLS SUPRVISION@ National Cement Company | Nov-15 |
60 | fabrication/supply/erection/commissioning for the screw conveyor D630. Qty=56meters | FLS SUPRVISION@ National Cement Company | Nov-15 |
61 | fabrication/supply/erection/commissioning for the screw conveyor D630. Qty=30meters | FLS SUPRVISION@ National Cement Company | Nov-15 |
62 | fabrication/supply/erection/commissioning for the screw conveyor D630. Qty=60meters | FLS SUPRVISION@ National Cement Company | Nov-15 |
63 | we need a main contractor for NCC crusher project | FLS SUPRVISION@ National Cement Company | Oct-15 |
64 | Overhaul for rotary Kiln 1 K1 SD 2015 | Suez Cement Plant | Aug-15 |
65 | Overhaul for Clay crusher & LS Reclaimer 2 and kiln | Suez Cement Plant | Jul-15 |
66 | Supply & erect main condition tower | Suez Cement Plant | Apr-17 |
67 | Change worn fabric of the air slide . | Minya Plant | May-14 |
68 | Supply & erect duct between Cooler and EP Filter | Minya Plant | May-14 |
69 | KSD-Aug.14 Ls. Crusher & Reclaimer. MTC | Katmieya plant | Aug. 2014 |
70 | Upgrade Preheater line 3 | NLS SUPRVISION@ National Cement Company | Sep-14 |
71 | started the project to execute all the mechanical installation for equipment and piping for a new polypropylene factory ; Estimated 40,000 man-hour. | Taghleef Industries | Feb-2013- Oct2013 |
72 | Man power supply for plant installation | Quarry& Mining: | Feb-Mar2013 |
73 | Install the lining for Vertical mill separator | NLS SUPRVISION: @ Arabian cement company | Mar-13 |
74 | Awarded the change of two rollers for Loesche Vertical roller mill | Sinoma TCDRI @ Arish Cement company: | Apr-13 |
75 | The main contractor HASSAN ALLAM SONS who did award apart of this project to MENCO GROUP on his own behalf. Engineering and Technical Consultant (UHDE) -All work (fabrication & erection of carbon steel & stainless piping) 90,000 inch-Erection of circular Ducts | Egyptian Hydrocarbon Company (EHC ) SOKHNA | Jun-13 |
76 | accomplished the Dismantling the whole Suez Lime Plant Consisting of 6 vertical, kilns, 1 crusher, 1 raw mill , silos and packing machines and utilities , 20,000 man hour | Suez lime factory | Sep-2012- Feb 2013 |
77 | Realignment of overhead crane rails | Misr beni suef Cement | Feb -2012 |
78 | Dismantling of two tanks and Engineering, Fabrication and erection of two new, cylindrical process water tanks 100 m3 each over 100 m silos | Suez Cement Plant in Ain- Sokhna | May -2012 |
79 | v execute the shutdown jobs in Raw mills, v Replace air slide fabric and casing, v Repair all metallic works in preheater including ducts and expansion joints, v Replace kiln inlet seal and outlet seal for cooler excess air ducts | NLSSUPERVISION: @ National Cement Company | Apr-17 |
80 | Auxiliary steel structure fabrication, erection of equipment for the New EPAB filters | THERMAX | Dec-11 |
81 | Supply and installation of steel structure | Kattamia cement plant | Jun-09 |
We have various contractual agreements with leading cement companies such as:-
s | NAME | Date |
---|---|---|
1 | Agreement of Rigger Services TPCC-2018 | 01/5/2018 |
2 | Agreement of Rigger Services TPCC-2018 | 01/4/2018 |
3 | Agreement of Rigger Services TPCC-2018 | 01/3/2018 |
4 | Agreement of Rigger Services TPCC-2018 | 01/2/2018 |
5 | Agreement of Rigger Services TPCC-2018 | 01/1/2018 |
6 | Agreement of Rigger Services for tourah plant | 01/11/2017 |
7 | Agreement of Rigger Services for tourah plant | 01/10/2017 |
8 | Agreement of Rigger Services for tourah plant | 01/09/2017 |
9 | Agreement of Rigger Services for tourah plant | 01/07/2017 |
10 | services agreement for equipment maintenance for tourah plant | 01/04/2014 |
11 | services agreement for the periodic maintenance of equipments for kattamia plant | 01/11/2014 |
12 | shutdown activities service agreement for kattameya plant | 01/04/2014 |
13 | mobile equipment and trucks operation and maintenance agreement (LAFARGE) | 01/05/2016 |
14 | services agreement of maintenance of filters for helwan plant | 01/03/2014 |